Product Categories
- Refrigerant series
- Hydrocarbon refrigerant
- Fluorine refrigerant
- Environment-friendly refrigerant
- Benign refrigerant
- Refrigerant for automobile
- Refrigerant for refrigerator
- Pentane former series
Contact us
Add: 8 Guangming Road, Chenghe Town, Xiangyang District, Xiangfan City, Hubei, China
Contact Person: Manager Liu
Tel: +86-710-2741666
Mobile: +86-13908679683
Fax: +86-710-2741888
ProductsYour current location is:Products >> High-purity isopentane
High-purity isopentane
High-purity isopentane
Executive standard: Q/JBG 0002—2007
R601a
Molecular formula: C5H12
Quality standard
Item | Quality index | |
Superior product | Qualified product | |
Appearance | Colorless transparent liquid | Colorless transparent liquid |
Mechanical impurities and moisture | None | None |
Water soluble acid or alkali | None | None |
Component of C4 and below %≦ | 0.025 | 0.05 |
Isopentane%≧ | 99.9 | 99.0 |
n-pentane%≦ | 0.05 | 0.9 |
Heavy components of C6 and above %≦ | 0.025 | 0.05 |
Copper corrosion (20℃, 3h) grade≦ | 1 | 1 |
Sulphur contentw,10-6≦ | 0.5 | 1 |
Acidity w, 10-6 | 1 | 5 |
Residue mg/100ml | 0 | 0.01 |
Bromine index mgBr/100g≦ | 50 | 100 |
Physical properties:
Appearance | Colorless transparent liquid with a little aromatic odor |
Boiling point (101.3kpa) | 27.85 |
Relative density (2℃)g/cm3 | 0.62 |
Flash point℃ | -56 |
Autoignition temperature℃ | 420 |
Explosion limits (vol) | 1.4-8.3% |
Fire hazard classification | B |
Uses: as refrigerant, or as foamer in the production process of expandable polystyrene and flexible polyurethane.
Packing: 125kg/208L galvanized iron bucket; tank car: 15T, 18T, or 30T